<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Buying Property</title>
	<atom:link href="http://realestateinvestordaily.com/category/buying-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How To Use The Internet To Perform Due Diligence On Real Property</title>
		<link>http://realestateinvestordaily.com/buying-property/how-to-use-the-internet-to-perform-due-diligence-on-real-property/</link>
		<comments>http://realestateinvestordaily.com/buying-property/how-to-use-the-internet-to-perform-due-diligence-on-real-property/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:03:47 +0000</pubDate>
		<dc:creator>Thomas J. Lucier</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[due diligence]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3784</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/buying-property/how-to-use-the-internet-to-perform-due-diligence-on-real-property/' addthis:title='How To Use The Internet To Perform Due Diligence On Real Property'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As far as I'm concerned, the Internet is one of the greatest inventions of all time, and ranks right up there with flush toilets, sliced bread and basketball! For real estate investors, the Internet is the single best property due diligence research tool available. Especially for investors who are located in counties where property tax rolls are online. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/one-in-four-property-owners-have-challenged-their-property-taxes/' rel='bookmark' title='Permanent Link: One in four property owners have challenged their property taxes'>One in four property owners have challenged their property taxes</a> <small>After watching property values drop for the last 4 years...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/two-california-real-estate-investors-agree-to-plead-guilty-to-bid-rigging-at-pulic-foreclosure-auctions/' rel='bookmark' title='Permanent Link: Two California Real Estate Investors Agree to Plead Guilty to Bid Rigging at Pulic Foreclosure Auctions'>Two California Real Estate Investors Agree to Plead Guilty to Bid Rigging at Pulic Foreclosure Auctions</a> <small>WASHINGTON — Two California real estate investors have agreed to...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/alabama-real-estate-investors-agree-to-plead-guilty-to-conspiracy-to-rig-bids-for-the-purchase-of-real-estate-at-public-foreclosure-auctions/' rel='bookmark' title='Permanent Link: Alabama Real Estate Investors Agree to Plead Guilty to Conspiracy to Rig Bids for the Purchase of Real Estate at Public Foreclosure Auctions'>Alabama Real Estate Investors Agree to Plead Guilty to Conspiracy to Rig Bids for the Purchase of Real Estate at Public Foreclosure Auctions</a> <small>UPDATE &#8211; Criminal Complaint against M &amp; B Builders -...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/how-to-use-the-internet-to-perform-due-diligence-on-real-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Negotiate the Best Deal for Yourself</title>
		<link>http://realestateinvestordaily.com/market-information-news/how-to-negotiate-the-best-deal-for-yourself/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/how-to-negotiate-the-best-deal-for-yourself/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:41:35 +0000</pubDate>
		<dc:creator>Thomas J. Lucier</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[negotiating]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3621</guid>
		<description><![CDATA[<p>To me, real estate negotiations are about two things and two things only: Price and terms. And that’s why your objective during negotiations, should always be to obtain a purchase or sale price and terms, which will give you the best possible deal. By “best possible deal,” I mean a price and terms that an [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/how-to-negotiate-the-best-deal-for-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Real Estate Market Expected to Show Some Improvement</title>
		<link>http://realestateinvestordaily.com/market-information-news/2011-real-estate-market-expected-to-show-some-improvement/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/2011-real-estate-market-expected-to-show-some-improvement/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:09:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[housing market forecast]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2864</guid>
		<description><![CDATA[<p>Ah, it is so much fun to be able to write something positive about the real estate market!</p> <p>According to an economic outlook report just issued by Fannie Mae, our country&#8217;s economy should &#8220;kick into higher gear&#8221; by the second quarter of 2011. This positive outlook is the result of improvements in consumer spending, consumer [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/2011-real-estate-market-expected-to-show-some-improvement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyers of distressed properties in third quarter reaped largest discount in five years</title>
		<link>http://realestateinvestordaily.com/foreclosures/buyers-of-distressed-properties-in-third-quarter-reaped-largest-discount-in-five-years/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/buyers-of-distressed-properties-in-third-quarter-reaped-largest-discount-in-five-years/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:10:02 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2800</guid>
		<description><![CDATA[<p></p> <p>According to a report released by RealtyTrac, foreclosure homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010 and that the average sales price of properties that sold while in some stage of foreclosure was more than 32 percent below the average sales price of properties not in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/buyers-of-distressed-properties-in-third-quarter-reaped-largest-discount-in-five-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Owning real estate within an IRA</title>
		<link>http://realestateinvestordaily.com/market-information-news/owning-real-estate-within-an-ira/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/owning-real-estate-within-an-ira/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:32:31 +0000</pubDate>
		<dc:creator>Jay Peroni</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[ira]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2735</guid>
		<description><![CDATA[<p>Can I own real estate within my IRA?</p> <p>With investment property priced to move, some IRA owners are buying actual real estate properties. Did you know you could do that? Most people don’t. Not everyone can do it; not everyone should do it. However, some people are doing it – particularly high net worth IRA [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/owning-real-estate-within-an-ira/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae expands first look initiative; Investors must wait 15 days to buy foreclosure</title>
		<link>http://realestateinvestordaily.com/foreclosures/fannie-mae-expands-first-look-initiative-investors-must-wait-15-days-to-buy-foreclosure/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/fannie-mae-expands-first-look-initiative-investors-must-wait-15-days-to-buy-foreclosure/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 12:18:20 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[fannie mae]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2539</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>Fannie Mae announced this week that it is expanding the Freddie Mac First Look Initiative so any home shopper can buy a HomeSteps® home as their primary residence during the first 15 days of the property&#8217;s listing without competition from investors. HomeSteps is the real estate sales unit of Freddie Mac and [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/fannie-mae-expands-first-look-initiative-investors-must-wait-15-days-to-buy-foreclosure/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Quick Ways to Find Motivated Sellers</title>
		<link>http://realestateinvestordaily.com/buying-property/10-quick-ways-to-find-motivated-sellers/</link>
		<comments>http://realestateinvestordaily.com/buying-property/10-quick-ways-to-find-motivated-sellers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:53:18 +0000</pubDate>
		<dc:creator>Shae Bynes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[motivated sellers]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2449</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Shae Bynes, GoodFaithInvesting</p>Happy Tuesday folks! Hope everyone enjoyed their weekend. This week we’ll be doing a bit of follow up with leads from our calls last week, so I’m looking to have some great updates soon. In the meantime, one of my new blog readers Britanny (Hi Britanny!) asked a great question which prompted [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/10-quick-ways-to-find-motivated-sellers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Money Momentum</title>
		<link>http://realestateinvestordaily.com/buying-property/private-money-momentum/</link>
		<comments>http://realestateinvestordaily.com/buying-property/private-money-momentum/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:22:57 +0000</pubDate>
		<dc:creator>Shae Bynes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[good faith investing]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[shae bynes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2110</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Shae Bynes, GoodFaithInvesting.Com</p> <p>It’s really interesting how much more confidence you have when you’ve already done something successfully.  It seems that I’m finding it even easier to talk to people about opportunities to invest with us now that we’ve secured our first private lender.  In fact, it looks like we have a second potential [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/private-money-momentum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private Money and Self-directed IRAs</title>
		<link>http://realestateinvestordaily.com/buying-property/private-money-and-self-directed-iras/</link>
		<comments>http://realestateinvestordaily.com/buying-property/private-money-and-self-directed-iras/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:05:01 +0000</pubDate>
		<dc:creator>Shae Bynes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[good faith investing]]></category>
		<category><![CDATA[private financing]]></category>
		<category><![CDATA[shae bynes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2061</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Shae Bynes, GoodFaithInvesting.Com</p> <p>Happy Friday everyone!  Can I just tell you that I am simply floored (almost overwhelmed) by all of the support, encouragement, and advice I received the past couple days from my post about leaving my nearly 11-year career in corporate America?  You all are so awesome – thank you!</p> <p>Just wanted [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/private-money-and-self-directed-iras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Short Sales and Foreclosures Here to Stay</title>
		<link>http://realestateinvestordaily.com/foreclosures/record-short-sales-and-foreclosures-here-to-stay/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/record-short-sales-and-foreclosures-here-to-stay/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:17:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[underwater mortgage]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1851</guid>
		<description><![CDATA[<p>Over 11 million homeowners in the US have Negative Equity</p> <p class="wp-caption-text">Dennis Norman</p> <p>According to a report released by First American CoreLogic estimating that the typical U.S. homeowner whis is currently in a negative equity position will not see positive equity in their homes until late 2015 to 2016.  Furthermore, in some depressed markets, the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/record-short-sales-and-foreclosures-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

