<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; California</title>
	<atom:link href="http://realestateinvestordaily.com/category/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>U.S. Foreclosure activity decreasing in the west and on the rise in the midwest and east</title>
		<link>http://realestateinvestordaily.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:52:45 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[realtytrac]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4386</guid>
		<description><![CDATA[<p> This morning, RealtyTrac released their U.S. Foreclosure Market Report for April 2012 which shows that foreclosure filings (default notices, scheduled auctions and bank repossessions) we&#8217;re reported on 188,780 properties in the U.S. during the month, a 5 percent decrease from the previous month and a decrease of 14 percent from April 2011 and is [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-activity-falls-to-lowest-level-since-2007/' rel='bookmark' title='Permanent Link: Foreclosure activity falls to lowest level since 2007'>Foreclosure activity falls to lowest level since 2007</a> <small>This morning, RealtyTrac released their U.S. Foreclosure Market Report for...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-activity-in-u-s-increases-in-august-but-is-down-from-a-year-ago/' rel='bookmark' title='Permanent Link: Foreclosure activity in U.S. increases in August but is down from a year ago'>Foreclosure activity in U.S. increases in August but is down from a year ago</a> <small> This morning, RealtyTrac released their U.S. Foreclosure Market Report...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/84-percent-of-u-s-metros-post-lower-foreclosure-activity-in-first-half-of-2011/' rel='bookmark' title='Permanent Link: 84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011'>84 Percent of U.S. Metros Post Lower Foreclosure Activity in First Half of 2011</a> <small> RealtyTrac released their Midyear 2011 Metro foreclosure report showing...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/u-s-foreclosure-activity-decreasing-in-the-west-and-on-the-rise-in-the-midwest-and-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What cities have had the best recovery of the real estate market?</title>
		<link>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:17:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4362</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/' addthis:title='What cities have had the best recovery of the real estate market?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Finally, after several years of writing depressing things about the real estate market and housing industry, I'm getting to write some positive things lately! Well, to keep the party going, today I have a list of 10 towns in the U.S. that are leading the U.S. in terms of a housing market recovery according to the "Top Turnaround Town Report" from REALTOR.com. Seven of the top ten markets are in Florida, but the number 1 turnaround town in the U.S. according to the report is Phoenix-Mesa, Arizona where the inventory of homes for sale has fallen almost 50 percent in the past year while prices increased almost 27 percent during the same period. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/babies-and-jobs-key-to-real-estate-market-recovery/' rel='bookmark' title='Permanent Link: Babies and jobs key to real estate market recovery'>Babies and jobs key to real estate market recovery</a> <small>Two things are driving home buyers into the real estate...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' rel='bookmark' title='Permanent Link: Mortgage delinquencies continue to decline; good news for the real estate market!'>Mortgage delinquencies continue to decline; good news for the real estate market!</a> <small>The U.S. mortgage loan delinquency rate was 7.57 percent of...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/increased-foreclosure-activity-and-potential-reo-inventory-growth-point-to-trouble-for-real-estate-market/' rel='bookmark' title='Permanent Link: Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market'>Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market</a> <small> Signs point to trouble ahead for the housing market...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the best places to buy rental property?</title>
		<link>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:11:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[local market monitor]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4243</guid>
		<description><![CDATA[<p>Now that the real estate is showing signs of prices stabilizing in many parts of the country, investors are investing in rental property more and more. However, for many, the $64 question is &#8220;where should I invest&#8221;? Well, according to a survey of the &#8220;Best 100 U.S. Markets to Invest in Rental Property&#8221;, developed by [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/' rel='bookmark' title='Permanent Link: The best places to invest in rental property'>The best places to invest in rental property</a> <small>Las Vegas, Nevada is the best place in America to...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/' rel='bookmark' title='Permanent Link: &#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn'>&#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn</a> <small>A report released today by Zillow shows that median rents...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/' rel='bookmark' title='Permanent Link: Vacation rental owners report high occupancy rates from the summer season'>Vacation rental owners report high occupancy rates from the summer season</a> <small>Owners of vacation rentals are reporting that the summer season...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best places to invest in rental property</title>
		<link>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:53:19 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[best markets]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3688</guid>
		<description><![CDATA[<p>Las Vegas, Nevada is the best place in America to buy at rental property at this time according to the newly released &#8220;HomeVestors-Local Market Monitor Best Markets to Invest in Rental Property&#8221; report.  According to the report, approximately 14 percent of the single family homes in the U.S. are being operated as rental properties.</p> <p>The [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-rate-drops-in-first-half-of-2011-shadow-inventory-builds/' rel='bookmark' title='Permanent Link: Foreclosure rate drops in first half of 2011; shadow inventory builds'>Foreclosure rate drops in first half of 2011; shadow inventory builds</a> <small> RealtyTrac released their Midyear 2011 foreclosure report this morning...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-activity-in-may-down-33-percent-from-a-year-ago-buyer-interest-cools/' rel='bookmark' title='Permanent Link: Foreclosure activity in May down 33 percent from a year ago; buyer interest cools'>Foreclosure activity in May down 33 percent from a year ago; buyer interest cools</a> <small> RealtyTrac released their foreclosure report this morning for May...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Home Values Fall In 2nd Quarter; Negative Equity Declines Though</title>
		<link>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:14:13 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2399</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>A report just issued by Zillow shows that home values in the United States continued to decline in the second quarter of 2010, with the Zillow Home Value Index falling 3.2 percent year-over-year and 0.6 percent from the first quarter to $182,500. The national rate of decline decelerated from the first quarter, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Real Estate Markets in the U.S? Nine of Ten Zips are in California</title>
		<link>http://realestateinvestordaily.com/market-information-news/best-real-estate-markets-in-the-u-s-nine-of-ten-zips-are-in-california/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/best-real-estate-markets-in-the-u-s-nine-of-ten-zips-are-in-california/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:08:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[hot markets]]></category>
		<category><![CDATA[zip realty]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2342</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>Multiple Offers and Homes Selling for prices ABOVE list price? Is this a reprint of a post from 2005?</p> <p>Nope. Believe it or not, this is exactly what was in a report released this morning by Zip Realty. The report is based upon home sales activity in the second quarter of this [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/best-real-estate-markets-in-the-u-s-nine-of-ten-zips-are-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Fraud Trend Down; Still $14 Billion in 2009 Losses</title>
		<link>http://realestateinvestordaily.com/market-information-news/mortgage-fraud-trend-down-still-14-billion-in-2009-losses/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/mortgage-fraud-trend-down-still-14-billion-in-2009-losses/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:21:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2311</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>Worst Street In America for Mortgage Fraud is In Orlando (actually they have 5 of the top 10 streets)</p> <p>According to the 2010 Mortgage Fraud Trends Report released by CoreLogic this week, fraud risk in the mortgage industry has declined by 25 percent since it peaked in the third quarter of 2007. [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/mortgage-fraud-trend-down-still-14-billion-in-2009-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreign Purchases of US Residential Real Estate Nearly Doubles</title>
		<link>http://realestateinvestordaily.com/market-information-news/foreign-purchases-of-us-residential-real-estate-nearly-doubles/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/foreign-purchases-of-us-residential-real-estate-nearly-doubles/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:55:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[National Association of Realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2288</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>I may be getting desperate to find something good to write about with regard to the Housing Market, but nonetheless I found some good news today! According to a report titled &#8220;Foreign Investment in U.S. Real Estate&#8221; that was released recently by the National Association of REALTORS®, investment in residential real estate [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/foreign-purchases-of-us-residential-real-estate-nearly-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Median Home Prices on The Rise &#8211; Sales Up Slightly</title>
		<link>http://realestateinvestordaily.com/market-information-news/california-median-home-prices-on-the-rise-sales-up-slightly/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/california-median-home-prices-on-the-rise-sales-up-slightly/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:09:37 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[california home prices]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1961</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p> <p>Home sales increased 2.5 percent in March in California compared with the same period a year ago, while the median price of an existing home rose 20.8 percent, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported today.</p> <p>&#8220;The end of the federal tax credit on April 30 will remove some urgency from the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/california-median-home-prices-on-the-rise-sales-up-slightly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Las Vegas, Cape Coral, Merced Foreclosure Rates Highest Among Major Metro Areas in 2009</title>
		<link>http://realestateinvestordaily.com/foreclosures/las-vegas-cape-coral-merced-foreclosure-rates-highest-among-major-metro-areas-in-2009/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/las-vegas-cape-coral-merced-foreclosure-rates-highest-among-major-metro-areas-in-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:29:24 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[realty track]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1632</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>Top 20 Cities Are From California, Florida, Nevada and Arizona; Utah, Illinois, Oregon, Idaho Cities Indicate Foreclosure Problem Is Spreading. <p>Today RealtyTrac® released its year-end 2009 Metropolitan Foreclosure Market Report which shows that cities in four Sun Belt states accounted for all top 20 foreclosure rates in 2009 among metro areas with a [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/las-vegas-cape-coral-merced-foreclosure-rates-highest-among-major-metro-areas-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

