<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; florida</title>
	<atom:link href="http://realestateinvestordaily.com/category/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Real estate markets to watch in 2012</title>
		<link>http://realestateinvestordaily.com/market-information-news/real-estate-markets-to-watch-in-2012/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/real-estate-markets-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:54:28 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[hot markets]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4152</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/real-estate-markets-to-watch-in-2012/' addthis:title='Real estate markets to watch in 2012'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Where will the "Hot" real estate markets be in 2012? What would be the best cities to buy real estate in? Boy, wouldn't we all love to know the answers to those questions! Considering this is, by far, the worst, and longest lasting, downturn in the real estate market I have seen in my 33 years in the biz, and, last week, Lawrence Yun, chief economist of the National Association of REALTORS, called this a "very strange" market since the market was not reacting to low interest rates and high affordability, I think it is tough for anyone to predict what is going to happen. Having said that, Inman News came out with a list of 10 markets to watch in 2012 that they feel are showing "signs of strength" in areas including price-appreciation, jobs and a high rate of sales to population. Below you will find the list and, beneath that, you will find some charts on some of those markets I put together to show what the markets are like as well as some charts for some cities I think are worth watching that are not on Inman's top 10 list. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/15-best-and-worst-performing-real-estate-markets/' rel='bookmark' title='Permanent Link: 15 Best and Worst Performing Real Estate Markets'>15 Best and Worst Performing Real Estate Markets</a> <small>Clear Capital just released their housing market report which, based...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/commercial-real-estate-markets-stabilizing-demand-growing-says-nar/' rel='bookmark' title='Permanent Link: Commercial Real Estate Markets Stabilizing, Demand Growing says NAR'>Commercial Real Estate Markets Stabilizing, Demand Growing says NAR</a> <small>The improving economy and job creation mean growing demand for...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/is-the-real-estate-market-headed-for-a-triple-dip-in-2012/' rel='bookmark' title='Permanent Link: Is the real estate market headed for a triple-dip in 2012?'>Is the real estate market headed for a triple-dip in 2012?</a> <small>Clear Capital just released it's monthly Home Data Index™ (HDI),...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/real-estate-markets-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the hot spots in the U.S. attracting home buyers?</title>
		<link>http://realestateinvestordaily.com/market-information-news/what-are-the-hot-spots-in-the-u-s-attracting-home-buyers/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/what-are-the-hot-spots-in-the-u-s-attracting-home-buyers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:32:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[hot markets]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4145</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/what-are-the-hot-spots-in-the-u-s-attracting-home-buyers/' addthis:title='What are the hot spots in the U.S. attracting home buyers?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Well, I guess my wife and kids aren't the only people that want to move to Florida! According to a report released by Trulia, house hunters from all over the country are searching for homes in Florida. In fact, of the top 10 metro areas where demand among online house hunters is strongest, seven are located in Florida! Florida also, according to the report, leads the list of states existing residents don't want to leave as well with many times more people from outside of Florida searching for homes in Florida than searches outside the state by people living in Florida. The metro in the number 1 slot is Palm Bay-Melbourne-Titusville, Florida with 8.8 times more "inbound" property searches than "outbound" property searches. Wow! [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/ten-cities-that-receive-the-most-online-home-searches/' rel='bookmark' title='Permanent Link: Ten cities that receive the most online home searches'>Ten cities that receive the most online home searches</a> <small>Realtor.com, which claims to have more traffic on it's website...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/report-shows-homebuyers-heading-to-the-burbs/' rel='bookmark' title='Permanent Link: Report shows homebuyers heading to the &quot;burbs&quot;'>Report shows homebuyers heading to the &quot;burbs&quot;</a> <small>According to a new report from Trulia, its Metro Movers...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/gas-prices-impacting-where-home-buyers-choose-to-live-according-to-survey/' rel='bookmark' title='Permanent Link: Gas prices impacting where home-buyers choose to live according to survey'>Gas prices impacting where home-buyers choose to live according to survey</a> <small>What do gas prices have to do with real estate?...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/what-are-the-hot-spots-in-the-u-s-attracting-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Loan Officer Sentenced in Connection with $2.5 Million Reverse Mortgage Fraud and Loan Modification Scheme</title>
		<link>http://realestateinvestordaily.com/market-information-news/florida-loan-officer-sentenced-in-connection-with-2-5-million-reverse-mortgage-fraud-and-loan-modification-scheme/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/florida-loan-officer-sentenced-in-connection-with-2-5-million-reverse-mortgage-fraud-and-loan-modification-scheme/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:33:31 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[reverse mortgage fraud]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4121</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/florida-loan-officer-sentenced-in-connection-with-2-5-million-reverse-mortgage-fraud-and-loan-modification-scheme/' addthis:title='Florida Loan Officer Sentenced in Connection with $2.5 Million Reverse Mortgage Fraud and Loan Modification Scheme'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div> Louis Gendason, 42, of Delray Beach, Fla., was sentenced to 70 months in prison, five years of supervised release and ordered to pay over $2 million in restitution. Gendason was the mastermind of this complicated reverse mortgage fraud scheme, [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/florida-loan-officer-sentenced-in-connection-with-2-5-million-reverse-mortgage-and-loan-modification-scheme/' rel='bookmark' title='Permanent Link: Florida Loan Officer Sentenced in Connection with $2.5 Million Reverse Mortgage and Loan Modification Scheme'>Florida Loan Officer Sentenced in Connection with $2.5 Million Reverse Mortgage and Loan Modification Scheme</a> <small>A Florida loan officer was sentenced today by U.S. District...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/two-individuals-sentenced-in-connection-with-2-5-million-reverse-mortgage-and-loan-modification-scheme/' rel='bookmark' title='Permanent Link: Two Individuals Sentenced in Connection with $2.5 Million Reverse Mortgage and Loan Modification Scheme'>Two Individuals Sentenced in Connection with $2.5 Million Reverse Mortgage and Loan Modification Scheme</a> <small>WASHINGTON – Two individuals – a loan officer and a...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/two-loan-officers-and-one-title-agent-charged-in-2-5-million-reverse-mortgage-and-loan-modification-scheme-plead-guilty-in-miami/' rel='bookmark' title='Permanent Link: Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami'>Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami</a> <small> MIAMI – Louis Gendason of Delray Beach, Fla.; Kimberly Mackey of Pittsburgh; and John...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/florida-loan-officer-sentenced-in-connection-with-2-5-million-reverse-mortgage-fraud-and-loan-modification-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Charged with Fraud in Florida Foreclosure Rescue Scheme</title>
		<link>http://realestateinvestordaily.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:07:40 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[foreclosure rescue scheme]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4009</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/' addthis:title='Three Charged with Fraud in Florida Foreclosure Rescue Scheme'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON – Lisa Wright, 46, and Cathy Saffer, 52, of Pompano Beach, Fla., were charged today with a conspiracy to defraud homeowners and banks in a foreclosure rescue scheme, announced the Department of Justice. Also charged was Barrington Coombs, 57, a certified public accountant of Weston, Fla., who participated in the scheme. A federal grand jury in the Southern District of Florida returned an indictment charging Wright and Saffer with one count of conspiracy, three counts of mail fraud and three counts of wire fraud. The grand jury charged Coombs with one count of conspiracy and one count of wire fraud. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/two-california-men-indicted-for-8-5-million-mortgage-fraud-scheme/' rel='bookmark' title='Permanent Link: Two California Men Indicted for $8.5 Million Mortgage Fraud Scheme'>Two California Men Indicted for $8.5 Million Mortgage Fraud Scheme</a> <small>Beth Phillips, United States Attorney for the Western District of...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/four-charged-with-running-13-million-loan-fraud-scheme/' rel='bookmark' title='Permanent Link: Four Charged with Running $13 Million Loan Fraud Scheme'>Four Charged with Running $13 Million Loan Fraud Scheme</a> <small> CINCINNATI—A federal grand jury has indicted four people who...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam-2/' rel='bookmark' title='Permanent Link: Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam'>Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam</a> <small> Four Florida men were arrested on charges that they...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/three-charged-with-fraud-in-florida-foreclosure-rescue-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best places to invest in rental property</title>
		<link>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:53:19 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[best markets]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3688</guid>
		<description><![CDATA[<p>Las Vegas, Nevada is the best place in America to buy at rental property at this time according to the newly released &#8220;HomeVestors-Local Market Monitor Best Markets to Invest in Rental Property&#8221; report.  According to the report, approximately 14 percent of the single family homes in the U.S. are being operated as rental properties.</p> <p>The [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/number-of-homeowners-underwater-on-mortgage-increases/' rel='bookmark' title='Permanent Link: Number of Homeowners Underwater on Mortgage Increases'>Number of Homeowners Underwater on Mortgage Increases</a> <small> A report released this morning by CoreLogic shows negative...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-rate-drops-in-first-half-of-2011-shadow-inventory-builds/' rel='bookmark' title='Permanent Link: Foreclosure rate drops in first half of 2011; shadow inventory builds'>Foreclosure rate drops in first half of 2011; shadow inventory builds</a> <small> RealtyTrac released their Midyear 2011 foreclosure report this morning...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-activity-in-may-down-33-percent-from-a-year-ago-buyer-interest-cools/' rel='bookmark' title='Permanent Link: Foreclosure activity in May down 33 percent from a year ago; buyer interest cools'>Foreclosure activity in May down 33 percent from a year ago; buyer interest cools</a> <small> RealtyTrac released their foreclosure report this morning for May...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam</title>
		<link>http://realestateinvestordaily.com/market-information-news/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam-2/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam-2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:36:14 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[doj]]></category>
		<category><![CDATA[loan modification scam]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3614</guid>
		<description><![CDATA[ <p>Four Florida men were arrested on charges that they defrauded homeowners in Massachusetts and elsewhere in connection with a home loan modification scam. Earlier this month, a 20-count indictment was unsealed in federal court in Boston, charging Christopher S. Godfrey, 42, of Delray Beach, Fla.; Dennis Fischer, 40, of Highland Beach, Fla.; Vernell Burris [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam/' rel='bookmark' title='Permanent Link: Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam'>Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam</a> <small> WASHINGTON &#8211; Four Florida men were arrested this past...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/three-loan-officers-and-a-title-agent-charged-in-2-5-million-reverse-mortgage-and-loan-modification-scheme/' rel='bookmark' title='Permanent Link: Three Loan Officers and a Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme'>Three Loan Officers and a Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme</a> <small> The Justice Department announced the unsealing of a criminal...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/two-loan-officers-and-one-title-agent-charged-in-2-5-million-reverse-mortgage-and-loan-modification-scheme-plead-guilty-in-miami/' rel='bookmark' title='Permanent Link: Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami'>Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami</a> <small> MIAMI – Louis Gendason of Delray Beach, Fla.; Kimberly Mackey of Pittsburgh; and John...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Florida Men Charged in Boston with Defrauding Homeowners in Home Loan Modification Scam</title>
		<link>http://realestateinvestordaily.com/foreclosures/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:55:01 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Loan Modification]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3568</guid>
		<description><![CDATA[ <p>WASHINGTON &#8211; Four Florida men were arrested this past week on charges that they defrauded homeowners in Massachusetts and elsewhere in connection with a home loan modification scam, announced Assistant Attorney General Lanny A. Breuer of the Justice Department’s Criminal Division, U.S. Attorney Carmen M. Ortiz for the District of Massachusetts and Christy Romero, [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/three-loan-officers-and-a-title-agent-charged-in-2-5-million-reverse-mortgage-and-loan-modification-scheme/' rel='bookmark' title='Permanent Link: Three Loan Officers and a Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme'>Three Loan Officers and a Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme</a> <small> The Justice Department announced the unsealing of a criminal...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/two-loan-officers-and-one-title-agent-charged-in-2-5-million-reverse-mortgage-and-loan-modification-scheme-plead-guilty-in-miami/' rel='bookmark' title='Permanent Link: Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami'>Two Loan Officers and One Title Agent Charged in $2.5 Million Reverse Mortgage and Loan Modification Scheme Plead Guilty in Miami</a> <small> MIAMI – Louis Gendason of Delray Beach, Fla.; Kimberly Mackey of Pittsburgh; and John...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/undercover-investigation-finds-fraud-common-among-mortgage-loan-modification-companies/' rel='bookmark' title='Permanent Link: Undercover Investigation Finds Fraud Common Among Mortgage Loan Modification Companies'>Undercover Investigation Finds Fraud Common Among Mortgage Loan Modification Companies</a> <small>Yesterday, four fair housing organizations released their findings of a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/four-florida-men-charged-in-boston-with-defrauding-homeowners-in-home-loan-modification-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Realtors® Celebrate Defeat of Amendment 4</title>
		<link>http://realestateinvestordaily.com/special-posts/nov-2-2010-2045-americachicago-rss-wordpressurl-florida-realtors%c2%ae-celebrate-defeat-of-amendment-4/</link>
		<comments>http://realestateinvestordaily.com/special-posts/nov-2-2010-2045-americachicago-rss-wordpressurl-florida-realtors%c2%ae-celebrate-defeat-of-amendment-4/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:49:10 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[florida realtors]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2699</guid>
		<description><![CDATA[<p>Across Florida, voters went to the polls on Election Day and decisively rejected Amendment 4, the anti-growth measure that would have required voter approval for all changes to local comprehensive land use plans.</p> <p>&#8220;We thank Florida voters for taking action to protect the future of our great state,&#8221; says 2010 Florida Realtors® President Wendell Davis, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/special-posts/nov-2-2010-2045-americachicago-rss-wordpressurl-florida-realtors%c2%ae-celebrate-defeat-of-amendment-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Home Values Fall In 2nd Quarter; Negative Equity Declines Though</title>
		<link>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/</link>
		<comments>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 19:14:13 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2399</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>A report just issued by Zillow shows that home values in the United States continued to decline in the second quarter of 2010, with the Zillow Home Value Index falling 3.2 percent year-over-year and 0.6 percent from the first quarter to $182,500. The national rate of decline decelerated from the first quarter, [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/foreclosures/u-s-home-values-fall-in-2nd-quarter-negative-equity-declines-though/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil spill could cost coastal homeowners up to $3 Billion in home values</title>
		<link>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/</link>
		<comments>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:35:58 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[deepwater horizon oil spill]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2377</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>Report looks at impact of the BP Deepwater Horizon Oil spill on Florida Coastal home values </p> <p>According to a report released this morning by CoreLogic the impact of the BP DeepWater Horizon oil spill on home values in the coastal area&#8217;s along the Gulf coast is expected to range from $648 [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

