<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Market Information &amp; News</title>
	<atom:link href="http://realestateinvestordaily.com/category/market-information-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report says housing market recovery to be led by demand by investors for rental property</title>
		<link>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:45:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/' addthis:title='Report says housing market recovery to be led by demand by investors for rental property'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a new report, The Shifting Nature of U.S. Housing Demand, by The Demand Institute, average home prices will increase by up to 1 percent in the second half of 2012. By 2014, home prices will increase by as much as 2.5 percent. From 2015 to 2017, the study projects annual increases between 3 and 4 percent. This recovery will not be uniform across the country, and the strongest markets could capture average gains of 5 percent or more in the coming years. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/harvard-university-report-paints-bleak-picture-of-housing-market-present-and-future/' rel='bookmark' title='Permanent Link: Harvard University Report Paints Bleak Picture of Housing Market; Present and Future'>Harvard University Report Paints Bleak Picture of Housing Market; Present and Future</a> <small>The &#8220;State of the Nation&#8217;s Housing&#8220; Report for 2011 by...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-reports-paint-bleak-picture-for-housing-market-recovery/' rel='bookmark' title='Permanent Link: New reports paint bleak picture for housing market recovery'>New reports paint bleak picture for housing market recovery</a> <small>It seems every time I start thinking it&#8217;s safe to...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/report-says-recent-good-news-on-housing-market-is-misleading-recovery-is-a-long-way-off/' rel='bookmark' title='Permanent Link: Report says recent good news on housing market is misleading; recovery is a long way off'>Report says recent good news on housing market is misleading; recovery is a long way off</a> <small> Following last week&#8217;s somewhat encouraging Pending Home Sales report...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home construction continues to show modest improvement</title>
		<link>http://realestateinvestordaily.com/market-information-news/new-home-construction-continues-to-show-modest-improvement/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/new-home-construction-continues-to-show-modest-improvement/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:05:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/new-home-construction-continues-to-show-modest-improvement/' addthis:title='New home construction continues to show modest improvement'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The U.S. Census Bureau and US Department of Housing and Urban Development (HUD) issued their report on New Residential Construction for April 2012 showing an increase in single-family home building permits from the month before of 1.9 percent and a 18.5 percent increase in new home starts compared to the year before. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/new-home-construction-activity-continues-to-increase/' rel='bookmark' title='Permanent Link: New home construction activity continues to increase'>New home construction activity continues to increase</a> <small>The U.S. Census Bureau and US Department of Housing and...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-home-construction-continues-at-record-low-pace-for-the-year/' rel='bookmark' title='Permanent Link: New home construction continues at record low pace for the year'>New home construction continues at record low pace for the year</a> <small> Last month I talked about how in 1959 the...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-home-construction-on-the-increase/' rel='bookmark' title='Permanent Link: New home construction on the increase'>New home construction on the increase</a> <small>The U.S. Census Bureau and US Department of Housing and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/new-home-construction-continues-to-show-modest-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Update;&#160;How does amortization work?</title>
		<link>http://realestateinvestordaily.com/financing/mortgage-rate-updatehow-does-amortization-work/</link>
		<comments>http://realestateinvestordaily.com/financing/mortgage-rate-updatehow-does-amortization-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:09:24 +0000</pubDate>
		<dc:creator>Robert Fishel</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[amortization]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4379</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/financing/mortgage-rate-updatehow-does-amortization-work/' addthis:title='Mortgage Rate Update;&#160;How does amortization work?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>By committing to a mortgage loan, the borrower is entering into a financial agreement with a lender to pay back the mortgage money, with interest, over a set period of time. The borrower’s monthly mortgage payment may change over time depending on the type of loan (Fixed, ARM, Interest Only, etc.). However, for this article, we will address the typical 30 year fixed Principal and Interest loan program. So… [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/financing/mortgage-rate-updatewhy-refinance/' rel='bookmark' title='Permanent Link: Mortgage Rate Update;&nbsp;Why Refinance?'>Mortgage Rate Update;&nbsp;Why Refinance?</a> <small>With interest rates at all time lows, it is worth...</small></li>
<li><a href='http://realestateinvestordaily.com/financing/mortgage-rate-updatethe-benefits-of-arms/' rel='bookmark' title='Permanent Link: Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s'>Mortgage Rate Update;&nbsp;The Benefits of ARM&#8217;s</a> <small>Even though over the past few years, ARM’s (adjustable rate...</small></li>
<li><a href='http://realestateinvestordaily.com/financing/mortgage-rate-update-do-i-need-to-sell-my-home-to-buy-another/' rel='bookmark' title='Permanent Link: Mortgage Rate Update; Do I need to sell my home to buy another?'>Mortgage Rate Update; Do I need to sell my home to buy another?</a> <small>Do I Have To Sell? No you do not have...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/financing/mortgage-rate-updatehow-does-amortization-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reserve Governor Duke on the &quot;Prescriptions for Housing Recovery&quot;</title>
		<link>http://realestateinvestordaily.com/market-information-news/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:20:59 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[housing boom and bust]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4377</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/' addthis:title='Fed Reserve Governor Duke on the &#34;Prescriptions for Housing Recovery&#34;'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Before you go getting too excited over my headline, I should point out that, even though Fed Reserve Board Governor Duke's presentation today at the National Association of REALTORS mid-year meeting in Washington D.C. was titled "Prescriptions for Housing Recovery", Governor Duke opened her remarks with "I wish I had such a prescription". She went on to say that it is difficult to think of a single thing that, by itself will generate a sustainable recovery in housing. She did say, however, that she saw some policies that will help reduce the shadow inventory of houses in the foreclosure pipeline as well as improve the availability of financing to potential home buyers.  [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/groping-toward-a-housing-recovery/' rel='bookmark' title='Permanent Link: Groping Toward a Housing Recovery'>Groping Toward a Housing Recovery</a> <small>Last week I got to hear a presentation by Brendan...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/converting-reos-to-rentals-could-help-housing-recovery-according-to-fed-official/' rel='bookmark' title='Permanent Link: Converting REO&#8217;s to rentals could help housing recovery according to Fed Official'>Converting REO&#8217;s to rentals could help housing recovery according to Fed Official</a> <small>Federal Reserve Governor Elizabeth A. Duke, while speaking at the...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/report-says-recent-good-news-on-housing-market-is-misleading-recovery-is-a-long-way-off/' rel='bookmark' title='Permanent Link: Report says recent good news on housing market is misleading; recovery is a long way off'>Report says recent good news on housing market is misleading; recovery is a long way off</a> <small> Following last week&#8217;s somewhat encouraging Pending Home Sales report...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/fed-reserve-governor-duke-on-the-prescriptions-for-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis, Portland And San Francisco At Top of List of Most Bikeable Cities</title>
		<link>http://realestateinvestordaily.com/market-information-news/minneapolis-portland-and-san-francisco-at-top-of-list-of-most-bikeable-cities/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/minneapolis-portland-and-san-francisco-at-top-of-list-of-most-bikeable-cities/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:42:58 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[bikeable cities]]></category>
		<category><![CDATA[walk score]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4375</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/minneapolis-portland-and-san-francisco-at-top-of-list-of-most-bikeable-cities/' addthis:title='Minneapolis, Portland And San Francisco At Top of List of Most Bikeable Cities'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to Walk Score, the company that rates cities on how "walkable" they are, now has a "bike score" rating as well for cities. Coming in at number one with a bike score of 79 (the rating goes from 0 to 100) is Minneapolis followed by a tie for 2nd between Portland and San Francisco, both with a bike score of 70.  [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/buying-a-home-more-affordable-than-renting-in-three-out-of-four-major-cities/' rel='bookmark' title='Permanent Link: Buying a home more affordable than renting in three out of four major cities'>Buying a home more affordable than renting in three out of four major cities</a> <small>A report released by Trulia shows that, based on current...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/' rel='bookmark' title='Permanent Link: What cities have had the best recovery of the real estate market?'>What cities have had the best recovery of the real estate market?</a> <small>Finally, after several years of writing depressing things about the...</small></li>
<li><a href='http://realestateinvestordaily.com/financing/credit-score-faqs/' rel='bookmark' title='Permanent Link: Credit Score FAQ&#8217;s'>Credit Score FAQ&#8217;s</a> <small> An extraordinary 18 percent of Realtors have experienced contract...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/minneapolis-portland-and-san-francisco-at-top-of-list-of-most-bikeable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suspects in Multi-State Mortgage Fraud Scheme Charged in Chattanooga</title>
		<link>http://realestateinvestordaily.com/market-information-news/suspects-in-multi-state-mortgage-fraud-scheme-charged-in-chattanooga/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/suspects-in-multi-state-mortgage-fraud-scheme-charged-in-chattanooga/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:29:53 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[mortgage fraud]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4370</guid>
		<description><![CDATA[ <p>Joshua O. Dobson, age 34, of Kimball, Tennessee; and Paul E. Gott, III, age 39, of Jasper, Tennessee, appeared today in federal court before the Honorable Susan K. Lee, United States Magistrate Judge, on an indictment charging them with wire fraud in violation of Title 18, United States Code, Section 1343; and money laundering [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/businessmen-loan-officer-and-title-company-attorney-indicted-for-wire-fraud-and-money-laundering-in-a-multi-million-dollar-mortgage-fraud-scheme/' rel='bookmark' title='Permanent Link: Businessmen, Loan Officer, and Title Company Attorney Indicted for Wire Fraud and Money Laundering in a Multi-Million-Dollar Mortgage Fraud Scheme'>Businessmen, Loan Officer, and Title Company Attorney Indicted for Wire Fraud and Money Laundering in a Multi-Million-Dollar Mortgage Fraud Scheme</a> <small>HOUSTON—Two Houston businessmen, a mortgage company loan officer, and a...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/two-california-men-indicted-for-8-5-million-mortgage-fraud-scheme/' rel='bookmark' title='Permanent Link: Two California Men Indicted for $8.5 Million Mortgage Fraud Scheme'>Two California Men Indicted for $8.5 Million Mortgage Fraud Scheme</a> <small>Beth Phillips, United States Attorney for the Western District of...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/four-charged-with-running-13-million-loan-fraud-scheme/' rel='bookmark' title='Permanent Link: Four Charged with Running $13 Million Loan Fraud Scheme'>Four Charged with Running $13 Million Loan Fraud Scheme</a> <small> CINCINNATI—A federal grand jury has indicted four people who...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/suspects-in-multi-state-mortgage-fraud-scheme-charged-in-chattanooga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage loan delinquencies drop to lowest rate since 2009</title>
		<link>http://realestateinvestordaily.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/</link>
		<comments>http://realestateinvestordaily.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:35:32 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[mortgage delinquency]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4367</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/' addthis:title='Mortgage loan delinquencies drop to lowest rate since 2009'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>More good news on the housing market! The national mortgage delinquency rate (borrowers that are 60 or more days past due) declined for the first 3 months of 2012, coming in at 5.78 percent according to a report issued by TransUnion. This is after increases in the delinquency rate in the prior 2 quarters and is the lowest rate since the 1st quarter of 2009.  [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/mortgage-delinquency-rate-increases-for-first-time-since-2009/' rel='bookmark' title='Permanent Link: Mortgage delinquency rate increases for first time since 2009'>Mortgage delinquency rate increases for first time since 2009</a> <small>This morning, Trans Union released a report showing the national...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/mortgage-delinquency-rate-declines-by-largest-rate-in-two-years/' rel='bookmark' title='Permanent Link: Mortgage delinquency rate declines by largest rate in two years'>Mortgage delinquency rate declines by largest rate in two years</a> <small>This morning, Trans Union released a report showing the national...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' rel='bookmark' title='Permanent Link: Mortgage delinquencies continue to decline; good news for the real estate market!'>Mortgage delinquencies continue to decline; good news for the real estate market!</a> <small>The U.S. mortgage loan delinquency rate was 7.57 percent of...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/financing/mortgage-loan-delinquencies-drop-to-lowest-rate-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What cities have had the best recovery of the real estate market?</title>
		<link>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:17:42 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4362</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/' addthis:title='What cities have had the best recovery of the real estate market?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Finally, after several years of writing depressing things about the real estate market and housing industry, I'm getting to write some positive things lately! Well, to keep the party going, today I have a list of 10 towns in the U.S. that are leading the U.S. in terms of a housing market recovery according to the "Top Turnaround Town Report" from REALTOR.com. Seven of the top ten markets are in Florida, but the number 1 turnaround town in the U.S. according to the report is Phoenix-Mesa, Arizona where the inventory of homes for sale has fallen almost 50 percent in the past year while prices increased almost 27 percent during the same period. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/babies-and-jobs-key-to-real-estate-market-recovery/' rel='bookmark' title='Permanent Link: Babies and jobs key to real estate market recovery'>Babies and jobs key to real estate market recovery</a> <small>Two things are driving home buyers into the real estate...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/mortgage-delinquencies-continue-to-decline-good-news-for-the-real-estate-market/' rel='bookmark' title='Permanent Link: Mortgage delinquencies continue to decline; good news for the real estate market!'>Mortgage delinquencies continue to decline; good news for the real estate market!</a> <small>The U.S. mortgage loan delinquency rate was 7.57 percent of...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/increased-foreclosure-activity-and-potential-reo-inventory-growth-point-to-trouble-for-real-estate-market/' rel='bookmark' title='Permanent Link: Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market'>Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market</a> <small> Signs point to trouble ahead for the housing market...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/what-cities-have-had-the-best-recovery-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report shows home prices stabilizing as result of improving balance between supply and demand</title>
		<link>http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/</link>
		<comments>http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:38:23 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[corelogic]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4357</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/' addthis:title='Report shows home prices stabilizing as result of improving balance between supply and demand'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A report released this morning by CoreLogic, one of the nations leading providers of property information shows that home prices in the U.S. fell in March 0.6 percent from the year before and increased by 0.6 percent from the month before. Excluding distressed sales, month-over-month home prices increased for the third month in a row. If we take distressed sales out of the picture then the year-over-year home prices increased 0.9 percent. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-fell-in-september-for-2nd-consecutive-month/' rel='bookmark' title='Permanent Link: Report shows home prices fell in September for 2nd consecutive month'>Report shows home prices fell in September for 2nd consecutive month</a> <small>A report released this morning by CoreLogic, one of the...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-fell-in-october-third-consecutive-month-of-home-price-declines/' rel='bookmark' title='Permanent Link: Report shows home prices fell in October; third consecutive month of home price declines'>Report shows home prices fell in October; third consecutive month of home price declines</a> <small>A report released this morning by CoreLogic, one of the...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/home-prices-decline-in-january-sixth-consecutive-month-of-decline/' rel='bookmark' title='Permanent Link: Home prices decline in January; sixth consecutive month of decline'>Home prices decline in January; sixth consecutive month of decline</a> <small>A report released this morning by CoreLogic, one of the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/home-prices-2/report-shows-home-prices-stabilizing-as-result-of-improving-balance-between-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April rents up 5.6 percent from a year ago</title>
		<link>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/</link>
		<comments>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:33:05 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[market rents]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4355</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/' addthis:title='April rents up 5.6 percent from a year ago'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In a report released by Trulia shows that, in April, rents were 5.6 percent higher than a year ago. Not surprising, the areas with the highest rent increases were those areas with increasing employment growth with Edison-New Brunswick, NJ at the top of the list with an increase of over 15 percent in rents. At the bottom of the list was Las Vegas. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/size-matters-when-it-comes-to-property-managers-ability-to-raise-rents/' rel='bookmark' title='Permanent Link: Size matters when it comes to property manager&#8217;s ability to raise rents'>Size matters when it comes to property manager&#8217;s ability to raise rents</a> <small> A survey released today by TransUnion shows that more...</small></li>
<li><a href='http://realestateinvestordaily.com/commercial/commercial-real-estate-vacancy-rates-improving-rents-firming/' rel='bookmark' title='Permanent Link: Commercial Real Estate Vacancy Rates Improving, Rents Firming'>Commercial Real Estate Vacancy Rates Improving, Rents Firming</a> <small>According to the National Association of Realtors® quarterly commercial real...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-home-sales-and-prices-increase-in-april-still-down-over-23-percent-from-a-year-ago/' rel='bookmark' title='Permanent Link: New home sales and prices increase in April; still down over 23 percent from a year ago'>New home sales and prices increase in April; still down over 23 percent from a year ago</a> <small>Today, the U.S. Department of Housing and Urban Development and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

