<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Rental Property</title>
	<atom:link href="http://realestateinvestordaily.com/category/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Justice Department Resolves Lawsuit Alleging Disability Discrimination in Sioux Falls, South Dakota</title>
		<link>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:00:30 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[disability based discrimination]]></category>
		<category><![CDATA[The Fair Housing Act]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3882</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/' addthis:title='Justice Department Resolves Lawsuit Alleging Disability Discrimination in Sioux Falls, South Dakota'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON – The Justice Department announced this week a settlement of its lawsuit alleging that Equity Homes Inc, PBR LLC, BBR LLC and Shane Hartung violated the Fair Housing Act (FHA) by failing to provide features that would make their multi-family housing developments in Sioux Falls accessible to people with disabilities as required by the Fair Housing Act. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/justice-department-settles-disability-discrimination-suit-against-michigan-developer-enclave-development-llc-and-architects-robert-lipka-p-c-and-chester-stempien-and-associates/' rel='bookmark' title='Permanent Link: Justice Department Settles Disability Discrimination Suit Against Michigan Developer, Enclave Development LLC, and Architects, Robert Lipka P.C., and Chester Stempien and Associates'>Justice Department Settles Disability Discrimination Suit Against Michigan Developer, Enclave Development LLC, and Architects, Robert Lipka P.C., and Chester Stempien and Associates</a> <small>WASHINGTON – The Justice Department announced today that the developer...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/justice-department-settles-housing-discrimination-lawsuit-in-waterloo-iowa/' rel='bookmark' title='Permanent Link: Justice Department Settles Housing Discrimination Lawsuit in Waterloo, Iowa'>Justice Department Settles Housing Discrimination Lawsuit in Waterloo, Iowa</a> <small>WASHINGTON – The Justice Department today announced a $95,000 settlement...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental housing on upswing</title>
		<link>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/</link>
		<comments>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:23:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3827</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/' addthis:title='Rental housing on upswing'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Freddie Mac released it's U.S. Economic and Housing Market Outlook for October this morning showing demand for rental housing on the rise and that the multifamily sector of the housing market is a strong positive signal for the U.S. Housing Industry. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/' rel='bookmark' title='Permanent Link: Vacation rental owners report high occupancy rates from the summer season'>Vacation rental owners report high occupancy rates from the summer season</a> <small>Owners of vacation rentals are reporting that the summer season...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/commercial-real-estate-markets-stabilizing-demand-growing-says-nar/' rel='bookmark' title='Permanent Link: Commercial Real Estate Markets Stabilizing, Demand Growing says NAR'>Commercial Real Estate Markets Stabilizing, Demand Growing says NAR</a> <small>The improving economy and job creation mean growing demand for...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/hud-report-says-housing-market-continues-to-remain-fragile/' rel='bookmark' title='Permanent Link: HUD Report says housing market continues to remain fragile'>HUD Report says housing market continues to remain fragile</a> <small>HUD released its U.S. Housing Market Conditions report for the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Real Estate Investment Strategy That’s Right for You</title>
		<link>http://realestateinvestordaily.com/rental-property/how-to-choose-a-real-estate-investment-strategy-that%e2%80%99s-right-for-you/</link>
		<comments>http://realestateinvestordaily.com/rental-property/how-to-choose-a-real-estate-investment-strategy-that%e2%80%99s-right-for-you/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:46:00 +0000</pubDate>
		<dc:creator>Thomas J. Lucier</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[rei]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3778</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/how-to-choose-a-real-estate-investment-strategy-that%e2%80%99s-right-for-you/' addthis:title='How to Choose a Real Estate Investment Strategy That’s Right for You'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Unfortunately, there are no cookie-cutter strategies, which will work for all investors in every single real estate market nationwide. And that’s exactly why, when you’re starting out in this business, you must take your time and carefully analyze a real estate investment strategy and take into account, the: [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/virginia-real-estate-businessman-pleads-guilty-to-mortgage-and-investment-fraud-schemes/' rel='bookmark' title='Permanent Link: Virginia Real Estate Businessman Pleads Guilty to Mortgage and Investment Fraud Schemes'>Virginia Real Estate Businessman Pleads Guilty to Mortgage and Investment Fraud Schemes</a> <small> WASHINGTON – Alexander Otis Matthews, a Virginia real estate...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/virginia-real-estate-businessman-sentenced-to-10-years-in-prison-for-mortgage-and-investment-fraud-schemes/' rel='bookmark' title='Permanent Link: Virginia Real Estate Businessman Sentenced to 10 Years in Prison for Mortgage and Investment Fraud Schemes'>Virginia Real Estate Businessman Sentenced to 10 Years in Prison for Mortgage and Investment Fraud Schemes</a> <small>WASHINGTON – Alexander Otis Matthews, a Virginia real estate businessman,...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/alabama-real-estate-investors-agree-to-plead-guilty-to-conspiracy-to-rig-bids-for-the-purchase-of-real-estate-at-public-foreclosure-auctions/' rel='bookmark' title='Permanent Link: Alabama Real Estate Investors Agree to Plead Guilty to Conspiracy to Rig Bids for the Purchase of Real Estate at Public Foreclosure Auctions'>Alabama Real Estate Investors Agree to Plead Guilty to Conspiracy to Rig Bids for the Purchase of Real Estate at Public Foreclosure Auctions</a> <small>UPDATE &#8211; Criminal Complaint against M &amp; B Builders -...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/how-to-choose-a-real-estate-investment-strategy-that%e2%80%99s-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Shows Continued Strong Momentum for the U.S. Apartment Market in the Third Quarter</title>
		<link>http://realestateinvestordaily.com/rental-property/3749/</link>
		<comments>http://realestateinvestordaily.com/rental-property/3749/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:13:46 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[apartment market]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3749</guid>
		<description><![CDATA[<p>Occupancy Surpasses Long-Term Average, and Rents Move Ahead of Pre-Recession Peak &#8211; Bay Area, Seattle, Austin and New York Lead Rent Growth</p> <p>The U.S. apartment sector again posted robust revenue growth in the third quarter of 2011, according to MPF Research, an industry-leading market intelligence division of RealPage, Inc. (NASDAQ:RP). National occupancy climbed 0.6 percentage [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/report-shows-u-s-home-prices-hit-record-low-in-first-quarter-no-relief-in-sight/' rel='bookmark' title='Permanent Link: Report Shows U.S. Home Prices Hit Record Low in First Quarter; &quot;No relief in sight&quot;'>Report Shows U.S. Home Prices Hit Record Low in First Quarter; &quot;No relief in sight&quot;</a> <small>Dennis Norman Today the S&amp;P/Case-Shiller Index report for the first...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/apartment-industry-continues-brisk-recovery/' rel='bookmark' title='Permanent Link: Apartment Industry Continues Brisk Recovery'>Apartment Industry Continues Brisk Recovery</a> <small>According to the National Multi-Housing Council&#8217;s (NMHC) latest Quarterly Survey...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/' rel='bookmark' title='Permanent Link: Vacation rental owners report high occupancy rates from the summer season'>Vacation rental owners report high occupancy rates from the summer season</a> <small>Owners of vacation rentals are reporting that the summer season...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/3749/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Settles Housing Discrimination Lawsuit in Waterloo, Iowa</title>
		<link>http://realestateinvestordaily.com/rental-property/justice-department-settles-housing-discrimination-lawsuit-in-waterloo-iowa/</link>
		<comments>http://realestateinvestordaily.com/rental-property/justice-department-settles-housing-discrimination-lawsuit-in-waterloo-iowa/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:50:52 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[discrimination]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3718</guid>
		<description><![CDATA[<p>WASHINGTON – The Justice Department today announced a $95,000 settlement to resolve a lawsuit alleging that the former manager of Park Towers Apartments in Waterloo, Iowa, sexually harassed female tenants at the complex.</p> <p>The lawsuit alleges that Michael Nieman, the former on-site manager of Park Towers, sexually harassed female tenants in </p> <p>violation of the [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/justice-department-obtains-70000-settlement-in-housing-discrimination-lawsuit-against-new-orleans-landlords/' rel='bookmark' title='Permanent Link: Justice Department Obtains $70,000 Settlement in Housing Discrimination Lawsuit Against New Orleans Landlords'>Justice Department Obtains $70,000 Settlement in Housing Discrimination Lawsuit Against New Orleans Landlords</a> <small>WASHINGTON – The Justice Department announced today that New Orleans...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/justice-department-settles-housing-discrimination-lawsuit-in-waterloo-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation rental owners report high occupancy rates from the summer season</title>
		<link>http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/</link>
		<comments>http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:43:06 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[homeaway]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3715</guid>
		<description><![CDATA[<p>Owners of vacation rentals are reporting that the summer season was a successful one with 68 percent of them reporting occupancy rates of 76 percent or more over the summer, this according to a report released today by HomeAway, Inc.  The vacation rental market suffered from the market downturn just like the rest of the [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/low-prices-and-low-mortgage-rates-spurred-2010-vacation-home-purchases/' rel='bookmark' title='Permanent Link: Low prices and low mortgage rates spurred 2010 vacation home purchases'>Low prices and low mortgage rates spurred 2010 vacation home purchases</a> <small>More than half a million vacation homes were purchased last...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/' rel='bookmark' title='Permanent Link: The best places to invest in rental property'>The best places to invest in rental property</a> <small>Las Vegas, Nevada is the best place in America to...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifty-nine percent of renters aspire to own a home</title>
		<link>http://realestateinvestordaily.com/rental-property/fifty-nine-percent-of-renters-aspire-to-own-a-home/</link>
		<comments>http://realestateinvestordaily.com/rental-property/fifty-nine-percent-of-renters-aspire-to-own-a-home/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:26:25 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3708</guid>
		<description><![CDATA[<p>Trulia released the results of its American Dream survey today, which showed that, despite the tough economy and challenged housing market we are in, home ownership is still central to the American Dream. In fact, 59 percent of renter&#8217;s surveyed said they aspire to own a home however, more than half of them, say saving [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/45-percent-of-americans-say-government-not-doing-enough-to-stop-foreclosures-other-side-of-coin-over-half-of-americans-want-to-buy-a-foreclosed-home/' rel='bookmark' title='Permanent Link: 45 Percent of Americans say government not doing enough to stop foreclosures; Other side of coin, over half of Americans want to buy a foreclosed home'>45 Percent of Americans say government not doing enough to stop foreclosures; Other side of coin, over half of Americans want to buy a foreclosed home</a> <small> According to a survey conducted by Harris Interactive® on...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/owning-a-home-still-the-american-dream/' rel='bookmark' title='Permanent Link: Owning a home still the &#8216;American Dream&#8217;'>Owning a home still the &#8216;American Dream&#8217;</a> <small> A recent survey conducted on behalf of Money Management...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/survey-shows-americans-gaining-confidence-in-stability-of-home-prices/' rel='bookmark' title='Permanent Link: Survey shows Americans&#8217; gaining confidence in stability of home prices'>Survey shows Americans&#8217; gaining confidence in stability of home prices</a> <small>The Fannie Mae Fourth Quarter National Housing Survey polled homeowners...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/fifty-nine-percent-of-renters-aspire-to-own-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best places to invest in rental property</title>
		<link>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:53:19 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[best markets]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3688</guid>
		<description><![CDATA[<p>Las Vegas, Nevada is the best place in America to buy at rental property at this time according to the newly released &#8220;HomeVestors-Local Market Monitor Best Markets to Invest in Rental Property&#8221; report.  According to the report, approximately 14 percent of the single family homes in the U.S. are being operated as rental properties.</p> <p>The [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/number-of-homeowners-underwater-on-mortgage-increases/' rel='bookmark' title='Permanent Link: Number of Homeowners Underwater on Mortgage Increases'>Number of Homeowners Underwater on Mortgage Increases</a> <small> A report released this morning by CoreLogic shows negative...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-rate-drops-in-first-half-of-2011-shadow-inventory-builds/' rel='bookmark' title='Permanent Link: Foreclosure rate drops in first half of 2011; shadow inventory builds'>Foreclosure rate drops in first half of 2011; shadow inventory builds</a> <small> RealtyTrac released their Midyear 2011 foreclosure report this morning...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/foreclosure-activity-in-may-down-33-percent-from-a-year-ago-buyer-interest-cools/' rel='bookmark' title='Permanent Link: Foreclosure activity in May down 33 percent from a year ago; buyer interest cools'>Foreclosure activity in May down 33 percent from a year ago; buyer interest cools</a> <small> RealtyTrac released their foreclosure report this morning for May...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting REO&#8217;s to rentals could help housing recovery according to Fed Official</title>
		<link>http://realestateinvestordaily.com/rental-property/converting-reos-to-rentals-could-help-housing-recovery-according-to-fed-official/</link>
		<comments>http://realestateinvestordaily.com/rental-property/converting-reos-to-rentals-could-help-housing-recovery-according-to-fed-official/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:18:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3656</guid>
		<description><![CDATA[<p>Federal Reserve Governor Elizabeth A. Duke, while speaking at the Federal Reserve Board Policy Forum last week, discussed the effect on the housing market that properties acquired by banks and lenders through foreclosure (REO&#8217;s) and suggested that if some of this inventory was converted to rental property by the lenders, this may have a positive [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/new-reports-paint-bleak-picture-for-housing-market-recovery/' rel='bookmark' title='Permanent Link: New reports paint bleak picture for housing market recovery'>New reports paint bleak picture for housing market recovery</a> <small>It seems every time I start thinking it&#8217;s safe to...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/reos-and-shadown-inventory-are-roadblock-to-recovery-of-housing-market/' rel='bookmark' title='Permanent Link: REO&#8217;s and Shadow Inventory are Roadblock to Recovery of Housing Market'>REO&#8217;s and Shadow Inventory are Roadblock to Recovery of Housing Market</a> <small>A report issued yesterday by Equifax reveals just how severe...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/groping-toward-a-housing-recovery/' rel='bookmark' title='Permanent Link: Groping Toward a Housing Recovery'>Groping Toward a Housing Recovery</a> <small>Last week I got to hear a presentation by Brendan...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/converting-reos-to-rentals-could-help-housing-recovery-according-to-fed-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Obtains $70,000 Settlement in Housing Discrimination Lawsuit Against New Orleans Landlords</title>
		<link>http://realestateinvestordaily.com/rental-property/justice-department-obtains-70000-settlement-in-housing-discrimination-lawsuit-against-new-orleans-landlords/</link>
		<comments>http://realestateinvestordaily.com/rental-property/justice-department-obtains-70000-settlement-in-housing-discrimination-lawsuit-against-new-orleans-landlords/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:22:42 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[fair housing]]></category>
		<category><![CDATA[housing discrimination]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3646</guid>
		<description><![CDATA[<p>WASHINGTON – The Justice Department announced today that New Orleans landlords Betty Bouchon, the Bouchon Limited Family Partnership and Sapphire Corp., have agreed to pay $70,000 in damages and civil penalties to settle a lawsuit alleging they unlawfully denied housing to African-American prospective renters at a 16-unit apartment building located in New Orleans. The settlement [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/justice-department-obtains-70000-settlement-in-housing-discrimination-lawsuit-against-new-orleans-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

