<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Rental Property</title>
	<atom:link href="http://realestateinvestordaily.com/category/rental-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Report says housing market recovery to be led by demand by investors for rental property</title>
		<link>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:45:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Housing Recovery]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/' addthis:title='Report says housing market recovery to be led by demand by investors for rental property'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>According to a new report, The Shifting Nature of U.S. Housing Demand, by The Demand Institute, average home prices will increase by up to 1 percent in the second half of 2012. By 2014, home prices will increase by as much as 2.5 percent. From 2015 to 2017, the study projects annual increases between 3 and 4 percent. This recovery will not be uniform across the country, and the strongest markets could capture average gains of 5 percent or more in the coming years. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/harvard-university-report-paints-bleak-picture-of-housing-market-present-and-future/' rel='bookmark' title='Permanent Link: Harvard University Report Paints Bleak Picture of Housing Market; Present and Future'>Harvard University Report Paints Bleak Picture of Housing Market; Present and Future</a> <small>The &#8220;State of the Nation&#8217;s Housing&#8220; Report for 2011 by...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-reports-paint-bleak-picture-for-housing-market-recovery/' rel='bookmark' title='Permanent Link: New reports paint bleak picture for housing market recovery'>New reports paint bleak picture for housing market recovery</a> <small>It seems every time I start thinking it&#8217;s safe to...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/report-says-recent-good-news-on-housing-market-is-misleading-recovery-is-a-long-way-off/' rel='bookmark' title='Permanent Link: Report says recent good news on housing market is misleading; recovery is a long way off'>Report says recent good news on housing market is misleading; recovery is a long way off</a> <small> Following last week&#8217;s somewhat encouraging Pending Home Sales report...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/report-says-housing-market-recovery-to-be-led-by-demand-by-investors-for-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April rents up 5.6 percent from a year ago</title>
		<link>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/</link>
		<comments>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:33:05 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[market rents]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4355</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/' addthis:title='April rents up 5.6 percent from a year ago'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In a report released by Trulia shows that, in April, rents were 5.6 percent higher than a year ago. Not surprising, the areas with the highest rent increases were those areas with increasing employment growth with Edison-New Brunswick, NJ at the top of the list with an increase of over 15 percent in rents. At the bottom of the list was Las Vegas. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/size-matters-when-it-comes-to-property-managers-ability-to-raise-rents/' rel='bookmark' title='Permanent Link: Size matters when it comes to property manager&#8217;s ability to raise rents'>Size matters when it comes to property manager&#8217;s ability to raise rents</a> <small> A survey released today by TransUnion shows that more...</small></li>
<li><a href='http://realestateinvestordaily.com/commercial/commercial-real-estate-vacancy-rates-improving-rents-firming/' rel='bookmark' title='Permanent Link: Commercial Real Estate Vacancy Rates Improving, Rents Firming'>Commercial Real Estate Vacancy Rates Improving, Rents Firming</a> <small>According to the National Association of Realtors® quarterly commercial real...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/new-home-sales-and-prices-increase-in-april-still-down-over-23-percent-from-a-year-ago/' rel='bookmark' title='Permanent Link: New home sales and prices increase in April; still down over 23 percent from a year ago'>New home sales and prices increase in April; still down over 23 percent from a year ago</a> <small>Today, the U.S. Department of Housing and Urban Development and...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/april-rents-up-5-6-percent-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO&#8217;s bolstering home prices as investors are rushing to the rental markets</title>
		<link>http://realestateinvestordaily.com/rental-property/reos-bolstering-home-prices-as-omvestprs-are-rushing-to-the-rental-markets/</link>
		<comments>http://realestateinvestordaily.com/rental-property/reos-bolstering-home-prices-as-omvestprs-are-rushing-to-the-rental-markets/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:09:15 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[REO Property]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4342</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/reos-bolstering-home-prices-as-omvestprs-are-rushing-to-the-rental-markets/' addthis:title='REO&#8217;s bolstering home prices as investors are rushing to the rental markets'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The report also says that "the combination of lower vacancies, increasing rental rates, and affordable REO properties" has attracted investors to the rental markets. The potential of strong (and, in some instances, even "instant") cash flows as well as the potential for future appreciation on home prices is luring more and more investors into purchasing and holding single family homes rather than "flipping" them or doing short-term holds. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/home-prices-2/report-projects-modest-increases-in-home-prices-for-end-of-2012/' rel='bookmark' title='Permanent Link: Report projects modest increases in home prices for end of 2012'>Report projects modest increases in home prices for end of 2012</a> <small>Clear Capital just released it's Home Data Index™ (HDI) for...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/the-15-best-and-15-worst-performing-real-estate-markets/' rel='bookmark' title='Permanent Link: The 15 Best and 15 Worst Performing Real Estate Markets'>The 15 Best and 15 Worst Performing Real Estate Markets</a> <small>At the top of the list for best performing markets...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/report-shows-optimism-for-real-estate-market-home-prices-up-in-one-of-every-4-markets/' rel='bookmark' title='Permanent Link: Report shows optimism for real estate market; home prices up in one of every 4 markets'>Report shows optimism for real estate market; home prices up in one of every 4 markets</a> <small>Today, CoreLogic, a leading provider of real estate market information,...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/reos-bolstering-home-prices-as-omvestprs-are-rushing-to-the-rental-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions Improve For Apartment Industry</title>
		<link>http://realestateinvestordaily.com/rental-property/market-conditions-improve-for-apartment-industry/</link>
		<comments>http://realestateinvestordaily.com/rental-property/market-conditions-improve-for-apartment-industry/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:18:19 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[national multi housing council]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4336</guid>
		<description><![CDATA[<p> Fifth consecutive quarter of uninterrupted growth; Market still lacks widespread capital </p> <p>Optimism continues for the apartment industry, according to the latest results of the National Multi Housing Council (NMHC) Quarterly Survey of Apartment Market Conditions. The findings reflect a gradual recovery for the multifamily sector that faced a 50-year low in apartment starts [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/3749/' rel='bookmark' title='Permanent Link: Report Shows Continued Strong Momentum for the U.S. Apartment Market in the Third Quarter'>Report Shows Continued Strong Momentum for the U.S. Apartment Market in the Third Quarter</a> <small>Occupancy Surpasses Long-Term Average, and Rents Move Ahead of Pre-Recession...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/is-the-real-estate-market-headed-for-a-triple-dip-in-2012/' rel='bookmark' title='Permanent Link: Is the real estate market headed for a triple-dip in 2012?'>Is the real estate market headed for a triple-dip in 2012?</a> <small>Clear Capital just released it's monthly Home Data Index™ (HDI),...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/carried-interest-tax-increases-unintended-victim-affordable-housing/' rel='bookmark' title='Permanent Link: Carried Interest Tax Increase&#8217;s Unintended Victim? Affordable Housing'>Carried Interest Tax Increase&#8217;s Unintended Victim? Affordable Housing</a> <small>As President Obama and Congress continue their negotiations on a...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/market-conditions-improve-for-apartment-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential size of the rental market for REO&#8217;s this year is over $100 Billion</title>
		<link>http://realestateinvestordaily.com/rental-property/potential-size-of-the-rental-market-for-reos-this-year-is-over-100-billion/</link>
		<comments>http://realestateinvestordaily.com/rental-property/potential-size-of-the-rental-market-for-reos-this-year-is-over-100-billion/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 03:04:08 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4298</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/potential-size-of-the-rental-market-for-reos-this-year-is-over-100-billion/' addthis:title='Potential size of the rental market for REO&#8217;s this year is over $100 Billion'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Wow, talk about opportunity! According to a recently released report from Corelogic, as a result of the FHFA's (Federal Housing Finance Agency) implementation of the "REO to Rental Program" whereby Fannie Mae REO's will be sold in bulk to investors for rental property, there will be potentially over $100 Billion of rental market REO's in the coming year! The first of these sales was a lot of 2,500 homes sold in February with a market value reported to be around $314 million. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/foreclosures/increased-foreclosure-activity-and-potential-reo-inventory-growth-point-to-trouble-for-real-estate-market/' rel='bookmark' title='Permanent Link: Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market'>Increased foreclosure activity and potential REO inventory growth point to trouble for real estate market</a> <small> Signs point to trouble ahead for the housing market...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/' rel='bookmark' title='Permanent Link: &#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn'>&#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn</a> <small>A report released today by Zillow shows that median rents...</small></li>
<li><a href='http://realestateinvestordaily.com/foreclosures/homeowners-in-negative-equity-position-declines-in-2nd-quarter-majority-have-above-market-interest-rates/' rel='bookmark' title='Permanent Link: Homeowners in negative equity position declines in 2nd quarter; majority have above market interest rates'>Homeowners in negative equity position declines in 2nd quarter; majority have above market interest rates</a> <small> A report released today by CoreLogic shows that 22.5...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/potential-size-of-the-rental-market-for-reos-this-year-is-over-100-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the best places to buy rental property?</title>
		<link>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/</link>
		<comments>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:11:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[homevestors]]></category>
		<category><![CDATA[local market monitor]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4243</guid>
		<description><![CDATA[<p>Now that the real estate is showing signs of prices stabilizing in many parts of the country, investors are investing in rental property more and more. However, for many, the $64 question is &#8220;where should I invest&#8221;? Well, according to a survey of the &#8220;Best 100 U.S. Markets to Invest in Rental Property&#8221;, developed by [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/the-best-places-to-invest-in-rental-property/' rel='bookmark' title='Permanent Link: The best places to invest in rental property'>The best places to invest in rental property</a> <small>Las Vegas, Nevada is the best place in America to...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/' rel='bookmark' title='Permanent Link: &#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn'>&#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn</a> <small>A report released today by Zillow shows that median rents...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/' rel='bookmark' title='Permanent Link: Vacation rental owners report high occupancy rates from the summer season'>Vacation rental owners report high occupancy rates from the summer season</a> <small>Owners of vacation rentals are reporting that the summer season...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/where-are-the-best-places-to-buy-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn</title>
		<link>http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/</link>
		<comments>http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:13:10 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4233</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/' addthis:title='&#8220;The flourishing rental market is the silver lining to the nation&#8217;s housing downturn'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A report released today by Zillow shows that median rents rose 3 percent from January 2011 to January 2012 while, during the same period, home prices fell 4.6 percent. According to the report, over two-thirds (69.2 percent) of the metro areas covered saw year-over-year gains in rents but only 7.3 percent of the metros saw home values rise during the same period. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/' rel='bookmark' title='Permanent Link: Rental housing on upswing'>Rental housing on upswing</a> <small>Freddie Mac released it's U.S. Economic and Housing Market Outlook...</small></li>
<li><a href='http://realestateinvestordaily.com/home-prices-2/homeowners-in-u-s-to-lose-nearly-700-billion-in-value-during-2011-is-the-worst-of-it-over/' rel='bookmark' title='Permanent Link: Homeowners in U.S. to lose nearly $700 Billion in value during 2011;&nbsp; Is the worst of it over?'>Homeowners in U.S. to lose nearly $700 Billion in value during 2011;&nbsp; Is the worst of it over?</a> <small>While losing $700 Billion in value in U.S. homes in...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/current-housing-market-bust-worse-than-depression-i-dont-think-so/' rel='bookmark' title='Permanent Link: Current Housing Market Bust Worse Than Depression?  I Don&#8217;t Think So..'>Current Housing Market Bust Worse Than Depression?  I Don&#8217;t Think So..</a> <small>The headline today on a CNBC article was &#8220;US Housing...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/home-prices-2/the-flourishing-rental-market-is-the-silver-lining-to-the-nations-housing-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to evict a tenant</title>
		<link>http://realestateinvestordaily.com/rental-property/how-not-to-evict-a-tenant/</link>
		<comments>http://realestateinvestordaily.com/rental-property/how-not-to-evict-a-tenant/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:53:37 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[wrongful eviction]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=4213</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/how-not-to-evict-a-tenant/' addthis:title='How not to evict a tenant'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After 33 years in the real estate business I pretty much thought I had heard, or seen it all until this story came along. It seems that a landlord, Paul Fagerlie Finman back in 2010 resorted to using a tractor to begin disassembling an occupied home in Idaho in an effort to evict the tenant.  [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/how-not-to-evict-a-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Department Resolves Lawsuit Alleging Disability Discrimination in Sioux Falls, South Dakota</title>
		<link>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:00:30 +0000</pubDate>
		<dc:creator>News Desk</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[disability based discrimination]]></category>
		<category><![CDATA[The Fair Housing Act]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3882</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/' addthis:title='Justice Department Resolves Lawsuit Alleging Disability Discrimination in Sioux Falls, South Dakota'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>WASHINGTON – The Justice Department announced this week a settlement of its lawsuit alleging that Equity Homes Inc, PBR LLC, BBR LLC and Shane Hartung violated the Fair Housing Act (FHA) by failing to provide features that would make their multi-family housing developments in Sioux Falls accessible to people with disabilities as required by the Fair Housing Act. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/justice-department-settles-disability-discrimination-suit-against-michigan-developer-enclave-development-llc-and-architects-robert-lipka-p-c-and-chester-stempien-and-associates/' rel='bookmark' title='Permanent Link: Justice Department Settles Disability Discrimination Suit Against Michigan Developer, Enclave Development LLC, and Architects, Robert Lipka P.C., and Chester Stempien and Associates'>Justice Department Settles Disability Discrimination Suit Against Michigan Developer, Enclave Development LLC, and Architects, Robert Lipka P.C., and Chester Stempien and Associates</a> <small>WASHINGTON – The Justice Department announced today that the developer...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/justice-department-settles-housing-discrimination-lawsuit-in-waterloo-iowa/' rel='bookmark' title='Permanent Link: Justice Department Settles Housing Discrimination Lawsuit in Waterloo, Iowa'>Justice Department Settles Housing Discrimination Lawsuit in Waterloo, Iowa</a> <small>WASHINGTON – The Justice Department today announced a $95,000 settlement...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/justice-department-resolves-lawsuit-alleging-disability-discrimination-in-sioux-falls-south-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental housing on upswing</title>
		<link>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/</link>
		<comments>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:23:47 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=3827</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/' addthis:title='Rental housing on upswing'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Freddie Mac released it's U.S. Economic and Housing Market Outlook for October this morning showing demand for rental housing on the rise and that the multifamily sector of the housing market is a strong positive signal for the U.S. Housing Industry. [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/vacation-rentals/vacation-rental-owners-report-high-occupancy-rates-from-the-summer-season/' rel='bookmark' title='Permanent Link: Vacation rental owners report high occupancy rates from the summer season'>Vacation rental owners report high occupancy rates from the summer season</a> <small>Owners of vacation rentals are reporting that the summer season...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/commercial-real-estate-markets-stabilizing-demand-growing-says-nar/' rel='bookmark' title='Permanent Link: Commercial Real Estate Markets Stabilizing, Demand Growing says NAR'>Commercial Real Estate Markets Stabilizing, Demand Growing says NAR</a> <small>The improving economy and job creation mean growing demand for...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/hud-report-says-housing-market-continues-to-remain-fragile/' rel='bookmark' title='Permanent Link: HUD Report says housing market continues to remain fragile'>HUD Report says housing market continues to remain fragile</a> <small>HUD released its U.S. Housing Market Conditions report for the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/rental-housing-on-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

