<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Subsidized Rental</title>
	<atom:link href="http://realestateinvestordaily.com/category/rental-property/subsidized-rental/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Thu, 17 May 2012 17:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>HUD Publishes Proposed Fair-Market Rents for Section 8 for 2011</title>
		<link>http://realestateinvestordaily.com/rental-property/hud-publishes-proposed-fair-market-rents-for-section-8-for-2011/</link>
		<comments>http://realestateinvestordaily.com/rental-property/hud-publishes-proposed-fair-market-rents-for-section-8-for-2011/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:04:34 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2445</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>Annually, HUD determines &#8220;fair market rents&#8221; which become effective October 1st each year and are used to determine rent amounts under the Housing Choice Voucher program, Housing Assistance Payment Contracts, Moderate Rehab programs as well as other Section 8 programs.</p> <p>Earlier this month HUD published in the Federal Register it&#8217;s proposed fair [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/hud-publishes-proposed-fair-market-rents-for-section-8-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market for New Apartments Holding Steady</title>
		<link>http://realestateinvestordaily.com/rental-property/rental-market-for-new-apartments-holding-steady/</link>
		<comments>http://realestateinvestordaily.com/rental-property/rental-market-for-new-apartments-holding-steady/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:41:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[absorption rate]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2272</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p> <p>With all the negative things I have been discussing about the real estate and housing market lately, it is refreshing to actually get to write something positive for a change.  Last week HUD released it&#8217;s Housing Market Report for 1st quarter 2010 and it contained some reasonably good news for investors, or [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/rental-market-for-new-apartments-holding-steady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congress Considering New Tax Burdens on Real Estate</title>
		<link>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/</link>
		<comments>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:47:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2067</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p> <p>As the real estate market and industry continues to struggle to try to pull out of the dumps, another blow could come soon from Congress in the form of new tax burdens on real estate.</p> <p>Congress is proposing that all owners of rental properties be required to complete and file 1099 forms [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Great Recession&#8217; Challenges Apartment Industry</title>
		<link>http://realestateinvestordaily.com/rental-property/great-recession-challenges-apartment-industry/</link>
		<comments>http://realestateinvestordaily.com/rental-property/great-recession-challenges-apartment-industry/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:28:56 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[national multi housing council]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1904</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p> <p>Every facet of the apartment industry was touched by the Great Recession in 2009, according to the NMHC 50, the National Multi Housing Council&#8217;s annual ranking of the 50 largest apartment owners and the 50 largest apartment managers.</p> <p>&#8220;Apartment sales transaction volume plummeted,&#8221; noted Mark Obrinsky, NMHC Chief Economist. &#8220;Only $14 billion [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/great-recession-challenges-apartment-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rental Housing Market Holding Up Well &#8211; At Least In the Lower Rent Ranges</title>
		<link>http://realestateinvestordaily.com/rental-property/rental-housing-market-holding-up-well-at-least-in-the-lower-rent-ranges/</link>
		<comments>http://realestateinvestordaily.com/rental-property/rental-housing-market-holding-up-well-at-least-in-the-lower-rent-ranges/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:11:48 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1768</guid>
		<description><![CDATA[ Dennis Norman <p>Recently HUD published a report, &#8220;U.S. Rental Housing Characteristics: Supply, Vacancy, and Affordability&#8220;, which was packed with data about the rental housing market.  The data in the report clearly illustrates that the rental market is holding up pretty well, at least in the lower rent price-ranges, while the for-sale housing market has [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/rental-housing-market-holding-up-well-at-least-in-the-lower-rent-ranges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional thoughts on being a landlord</title>
		<link>http://realestateinvestordaily.com/rental-property/unconventional-thoughts-on-being-a-landlord/</link>
		<comments>http://realestateinvestordaily.com/rental-property/unconventional-thoughts-on-being-a-landlord/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:50:49 +0000</pubDate>
		<dc:creator>Shae Bynes</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[property management]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=1662</guid>
		<description><![CDATA[<p class="wp-caption-text">Shae Bynes, Good Faith Investing</p> <p>I don’t blog much about my landlord experiences, but a conversation I recently had with an investor from St. Louis (with 30+ years of real estate investing experience) inspired this post. We were talking about our philosophy regarding landlording and it was a breath of fresh air to speak [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/unconventional-thoughts-on-being-a-landlord/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New law gives tenants in foreclosed homes additional protection</title>
		<link>http://realestateinvestordaily.com/rental-property/new-law-gives-tenants-in-foreclosed-homes-additional-protection/</link>
		<comments>http://realestateinvestordaily.com/rental-property/new-law-gives-tenants-in-foreclosed-homes-additional-protection/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:43:30 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[eviction]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[helping families save their homes act of 2009]]></category>
		<category><![CDATA[tenants]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=787</guid>
		<description><![CDATA[ <p class="wp-caption-text">Dennis Norman</p> <p>By: Dennis Norman</p> If you buy a foreclosed home that has an existing tenant in it you need to be sure you are aware of and comply with  provisions of the &#8220;Helping Families Save Their Homes Act of 2009&#8243;.  The act went into effect on May 20, 2009 and provides the following protections for [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/new-law-gives-tenants-in-foreclosed-homes-additional-protection/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HUD&#8217;s Housing Choice Voucher Program alert&#8230;</title>
		<link>http://realestateinvestordaily.com/rental-property/huds-housing-choice-voucher-program-alert/</link>
		<comments>http://realestateinvestordaily.com/rental-property/huds-housing-choice-voucher-program-alert/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 03:27:11 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[Housing Choice Voucher Program]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Public Housing Agency]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=74</guid>
		<description><![CDATA[<p>By: Dennis Norman</p> <p> A couple of weeks ago I made a post about renting property under Housing Choice Voucher program and offered it as something you may want to consider.  Included in my post was reference to the fact that in order for your property to be eligible for this program it had to meet some [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/huds-housing-choice-voucher-program-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsidized Rentals to Low-Income Families</title>
		<link>http://realestateinvestordaily.com/rental-property/subsidized-rentals-to-low-income-families/</link>
		<comments>http://realestateinvestordaily.com/rental-property/subsidized-rentals-to-low-income-families/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 00:02:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Low-Income]]></category>
		<category><![CDATA[Low-Income Rental]]></category>
		<category><![CDATA[Public Housing Agency]]></category>
		<category><![CDATA[Section 8]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=17</guid>
		<description><![CDATA[<p>By: Dennis Norman</p> <p></p> <p>You may already be renting your homes to one or more of the 1.95 million families that receive rental assistance under HUD&#8217;s Housing Choice Voucher program, however if not you may want to consider doing so.</p> <p>What is the Housing Choice Voucher program?  This is a program that was established in 1974 and known as [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/subsidized-rentals-to-low-income-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

