<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investors Daily &#187; Vacation Rentals</title>
	<atom:link href="http://realestateinvestordaily.com/category/rental-property/vacation-rentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateinvestordaily.com</link>
	<description>News, Information and Resources for the Real Estate Investor</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gulf Oil spill could cost coastal homeowners up to $3 Billion in home values</title>
		<link>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/</link>
		<comments>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:35:58 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[corelogic]]></category>
		<category><![CDATA[deepwater horizon oil spill]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2377</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p>
<p>Report looks at impact of the BP Deepwater Horizon Oil spill on Florida Coastal home values </p>
<p>According to a report released this morning by  CoreLogic the impact of the BP DeepWater Horizon oil spill on home values in the coastal area&#8217;s along the Gulf coast is expected to range from $648 million [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/relief-available-for-homeowners-with-drywall-issues-or-affected-by-gulf-oil-spill/' rel='bookmark' title='Permanent Link: Relief Available For Homeowners with Drywall Issues or Affected by Gulf Oil Spill'>Relief Available For Homeowners with Drywall Issues or Affected by Gulf Oil Spill</a> <small>Dennis Norman Last week both Fannie Mae and Freddie Mac...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/mortgage-fraud-trend-down-still-14-billion-in-2009-losses/' rel='bookmark' title='Permanent Link: Mortgage Fraud Trend Down; Still $14 Billion in 2009 Losses'>Mortgage Fraud Trend Down; Still $14 Billion in 2009 Losses</a> <small>Dennis Norman Worst Street In America for Mortgage Fraud is...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/almost-11-million-homeowners-are-underwater-on-their-mortgage/' rel='bookmark' title='Permanent Link: Almost 11 million homeowners are underwater on their mortgage'>Almost 11 million homeowners are underwater on their mortgage</a> <small>Average value of home with &#8220;underwater&#8221; mortgage $210,300 &#8211; Average...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/gulf-oil-spill-could-cost-coastal-homeowners-up-to-3-billion-in-home-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congress Considering New Tax Burdens on Real Estate</title>
		<link>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/</link>
		<comments>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:47:35 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Subsidized Rental]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2067</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p>
<p>As the real estate market and industry continues to struggle to try to pull out of the dumps, another blow could come soon from Congress in the form of new tax burdens on real estate.</p>
<p>Congress is proposing that all owners of rental properties be required to complete and file 1099 forms for all [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/health-care-to-be-subsidized-by-real-estate/' rel='bookmark' title='Permanent Link: Health Care To Be Subsidized By Real Estate'>Health Care To Be Subsidized By Real Estate</a> <small>Dennis Norman UPDATE: March 26, 2010: Pres Obama signed HR...</small></li>
<li><a href='http://realestateinvestordaily.com/rental-property/how-to-avoid-being-a-victim-of-a-real-estate-or-rental-scam/' rel='bookmark' title='Permanent Link: How to avoid being a victim of a real estate or rental scam'>How to avoid being a victim of a real estate or rental scam</a> <small>Dennis Norman The Internet Crime Complaint Center (IC3) and the...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/commercial-real-estate-forecast-uncertain-according-to-nar/' rel='bookmark' title='Permanent Link: Commercial Real Estate Forecast Uncertain according to NAR'>Commercial Real Estate Forecast Uncertain according to NAR</a> <small>The recent deep economic downturn has had a pronounced impact...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/congress-considering-new-tax-burdens-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Condo Sales Up 67 Percent In First Quarter; Prices Drop 13 Percent</title>
		<link>http://realestateinvestordaily.com/rental-property/florida-condo-sales-up-67-percent-in-first-quarter-prices-drop-13-percent/</link>
		<comments>http://realestateinvestordaily.com/rental-property/florida-condo-sales-up-67-percent-in-first-quarter-prices-drop-13-percent/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:58:27 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=2054</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Dennis Norman</p>
<p>Sales of existing single-family  homes in Florida rose 24 percent in first quarter 2010 compared to the  same period a year earlier, according to the latest housing statistics  from Florida Realtors®. A total of 38,846 existing homes sold statewide  in 1Q 2010; during the same period the year before, [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/floridas-existing-home-condo-sales-continue-to-rise/' rel='bookmark' title='Permanent Link: Florida&#8217;s Existing Home &#038; Condo Sales Continue to Rise'>Florida&#8217;s Existing Home &#038; Condo Sales Continue to Rise</a> <small>Dennis Norman Florida&#8217;s existing home sales rose in March, which...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/florida-home-and-condo-markets-heat-up/' rel='bookmark' title='Permanent Link: Florida home and condo markets heat up'>Florida home and condo markets heat up</a> <small>Dennis Norman The sunshine state&#8217;s real estate market is heating...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/us-home-prices-increase-3-1-percent-in-3rd-quarter-down-8-9-percent-from-a-year-ago/' rel='bookmark' title='Permanent Link: US home prices increase 3.1 percent in 3rd quarter; down 8.9 percent from a year ago'>US home prices increase 3.1 percent in 3rd quarter; down 8.9 percent from a year ago</a> <small>Dennis Norman This morning the S&amp;P/Case-Shiller Index report for September...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/rental-property/florida-condo-sales-up-67-percent-in-first-quarter-prices-drop-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Appraisers View of HVCC, sub-prime, the market and more &#8211; Final post of the series</title>
		<link>http://realestateinvestordaily.com/market-information-news/an-appraisers-view-of-hvcc-sub-prime-the-market-and-more-final-post-of-the-series/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/an-appraisers-view-of-hvcc-sub-prime-the-market-and-more-final-post-of-the-series/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:31:45 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=801</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>Monday I did the first post and yesterday the second post of my E-View with Frank Gregoire, a Florida appraiser and author of Appraiser Active.</p>
<p>Frank is often quoted as a source for nationally syndicated real estate columnists and appears as a</p>
<p class="wp-caption-text">Francois (Frank) K. Gregoire, IFA RAA</p>
<p>speaker on appraisal and mortgage related [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/an-appraisers-view-of-hvcc-sub-prime-the-market-and-more-final-post-of-the-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the &#8220;Live Music Show Capital of the World&#8221; the place to invest now?</title>
		<link>http://realestateinvestordaily.com/market-information-news/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:40:45 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[aux-arcs]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[tri-lakes]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=737</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>I&#8217;m talking of course about Branson, Missouri which,  according to the Branson Lakes Area Chamber of Commerce website, is celebrating it&#8217;s 50th anniversary of Branson&#8217;s first show, &#8220;The Baldknobbers&#8221;.  The Chamber Site also states that the Branson area has:</p>

more than 50 live performance theatres
three pristin lakes
12 championship golf courses
an international award-winning [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/trulia-stats-show-over-one-fourth-of-sellers-too-optimistic-are-you-one-of-them/' rel='bookmark' title='Permanent Link: Trulia stats show over one-fourth of sellers too optimistic; Are you one of them?'>Trulia stats show over one-fourth of sellers too optimistic; Are you one of them?</a> <small>Dennis Norman By: Dennis Norman Granted, to be a real...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/is-the-live-music-show-capital-of-the-world-the-place-to-invest-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The North Carolina Mountains&#8230;Investment Opportunity or just a great spot for a vacation home?</title>
		<link>http://realestateinvestordaily.com/market-information-news/the-north-carolina-mountainsinvestment-opportunity-or-just-a-great-spot-for-a-vacation-home/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/the-north-carolina-mountainsinvestment-opportunity-or-just-a-great-spot-for-a-vacation-home/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:17:39 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[Bob Radigan]]></category>
		<category><![CDATA[cashiers]]></category>
		<category><![CDATA[highlands]]></category>
		<category><![CDATA[lake glenville]]></category>
		<category><![CDATA[lake toxaway]]></category>
		<category><![CDATA[landmark realty group]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[sapphire valley]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=714</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>Recently I finished an E-View TM with Bob Radigan from VIP Realty Group in Florida about the gulf coast market.  Bob is also active in another popular vacation market, the mountains of North Carolina.  While in North Carolina during part of the year  Bob is an agent with Landmark Realty Group.</p>
<p>In my E-View TM with Bob [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/market-information-news/investment-home-sales-fell-15-9-percent-in-2009/' rel='bookmark' title='Permanent Link: Investment-Home Sales Fell 15.9 Percent in 2009'>Investment-Home Sales Fell 15.9 Percent in 2009</a> <small>Dennis Norman According to a Survey conducted by the National Association...</small></li>
<li><a href='http://realestateinvestordaily.com/market-information-news/three-north-providence-councilmen-charged-with-taking-bribe-from-developer/' rel='bookmark' title='Permanent Link: Three North-Providence Councilmen Charged with Taking Bribe from Developer'>Three North-Providence Councilmen Charged with Taking Bribe from Developer</a> <small>Three North Providence town councilmen, including the President of the...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/the-north-carolina-mountainsinvestment-opportunity-or-just-a-great-spot-for-a-vacation-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Florida: Sometimes the best deal is the one you didn’t make…But, is now the time to buy? Final post in the series</title>
		<link>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didn%e2%80%99t-make%e2%80%a6but-is-now-the-time-to-buy-final-post-in-the-series/</link>
		<comments>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didn%e2%80%99t-make%e2%80%a6but-is-now-the-time-to-buy-final-post-in-the-series/#comments</comments>
		<pubDate>Sat, 16 May 2009 04:48:09 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[Bob Radigan]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida condominiums]]></category>
		<category><![CDATA[florida investments]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[florida vacation rentals]]></category>
		<category><![CDATA[gulf coast real estate]]></category>
		<category><![CDATA[vacation rental investment]]></category>
		<category><![CDATA[VIP Realty Group]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=699</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>This is my final post of a series about Florida real estate and the second part of my interview with Bob Radigan with VIP Realty Group in the Sanibel/Captiva area.</p>
<p>For part one of this series click here, part two click here and part three click here.</p>
<p>Following is the continuation of my E-View TM [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didn%e2%80%99t-make%e2%80%a6but-is-now-the-time-to-buy-final-post-in-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Sometimes the best deal is the one you didn&#8217;t make&#8230;But, is now the time to buy? Part 3 of a series</title>
		<link>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-3-of-a-series/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-3-of-a-series/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:00:58 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[Bob Radigan]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida condominiums]]></category>
		<category><![CDATA[florida investments]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[florida vacation rentals]]></category>
		<category><![CDATA[gulf coast real estate]]></category>
		<category><![CDATA[vacation rental investment]]></category>
		<category><![CDATA[VIP Realty Group]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=692</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>This is my third post of a series about Florida real estate and the second part of my interview with Bob Radigan with VIP Realty Group in the Sanibel/Captiva area.</p>
<p>For part one of this series click here, for part two click here.</p>
<p>Following is the continuation of my E-View TM with Bob:</p>
<p>Q-Bob, [...]


Related posts:<ol><li><a href='http://realestateinvestordaily.com/rental-property/florida-condo-sales-up-67-percent-in-first-quarter-prices-drop-13-percent/' rel='bookmark' title='Permanent Link: Florida Condo Sales Up 67 Percent In First Quarter; Prices Drop 13 Percent'>Florida Condo Sales Up 67 Percent In First Quarter; Prices Drop 13 Percent</a> <small>Dennis Norman Sales of existing single-family homes in Florida rose...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-3-of-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Sometimes the best deal is the one you didn&#8217;t make&#8230;But, is now the time to buy? Part 2 of a series</title>
		<link>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-2-of-a-series/</link>
		<comments>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-2-of-a-series/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:42:22 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Special Posts]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[Bob Radigan]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida condominiums]]></category>
		<category><![CDATA[florida investments]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[florida vacation rentals]]></category>
		<category><![CDATA[gulf coast real estate]]></category>
		<category><![CDATA[vacation rental investment]]></category>
		<category><![CDATA[VIP Realty Group]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=689</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>In my post yesterday I was talking about Florida and whether or not now is the time to consider buying there now. To answer this question I turned to Bob Radigan with VIP Realty Group.</p>
<p>Following is part one of my E-View TM with Bob:</p>
<p>Q- Bob, please share with us your background [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/buying-property/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy-part-2-of-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida: Sometimes the best deal is the one you didn&#8217;t make&#8230;But, is now the time to buy?</title>
		<link>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy/</link>
		<comments>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy/#comments</comments>
		<pubDate>Tue, 12 May 2009 15:42:38 +0000</pubDate>
		<dc:creator>Dennis Norman</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Market Information & News]]></category>
		<category><![CDATA[Vacation Rentals]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida condominiums]]></category>
		<category><![CDATA[florida investments]]></category>
		<category><![CDATA[florida real estate]]></category>
		<category><![CDATA[florida vacation rentals]]></category>
		<category><![CDATA[gulf coast real estate]]></category>
		<category><![CDATA[vacation rental investment]]></category>

		<guid isPermaLink="false">http://realestateinvestordaily.com/?p=685</guid>
		<description><![CDATA[<p class="wp-caption-text">Dennis Norman</p>
<p>By: Dennis Norman</p>
<p>I met the wonderful woman that was to be my wife in 1998 in St. Louis.  Prior to moving back to St. Louis she had spent the prior decade living on the gulf coast of Florida and loved it but came back to St. Louis to be closer to family.</p>
<p>We were [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://realestateinvestordaily.com/market-information-news/florida-sometimes-the-best-deal-is-the-one-you-didnt-makebut-is-now-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
